HandoverAppend-only trail · export
Audit
Period export for the QP — every decision in the range, one artefact.
Period export · one artefact
Select a date range. Export packs signal, options, controls, signatures, execution reference and trail for every decision opened in that period.
Period
Q2 2026
Range
2026-04-01 → 2026-06-30
Decisions
4
Trail lines
22
Pilot
Manufacturing
Trail · Q2 2026
| Record | When | Actor | Event | Digest |
|---|---|---|---|---|
| WR-20260527-4402 | 09:14:02 | engine | Signal raised · counterparty share 79.4% | — |
| WR-20260527-4402 | 09:14:06 | Watch | 3 routings priced | — |
| WR-20260527-4402 | 09:14:07 | policy | 5 controls checked | — |
| WR-20260527-4402 | 09:25:11 | signature | Approved · R. Mehta · option 1 | — |
| WR-20260527-4402 | 09:25:44 | signature | Countersigned · A. Voss | — |
| WR-20260527-4402 | 09:26:04 | execution | Staged for write-back | — |
| WR-20260527-4402 | 09:26:08 | execution | Committed · SAP RFC BAPI · ERP 4500019287 | — |
| WR-20260527-4402 | 09:26:11 | execution | Confirmed and approved · digest a17f… | — |
| WR-20260529-4451 | 29 May 08:41 | signature | Approved by R. Mehta | — |
| WR-20260529-4451 | 29 May 08:41 | policy | CTRL-22 requires second signature above 25,000 EUR | — |
| WR-20260529-4451 | 29 May 08:42 | routing | Routed to M. Sanz · CFO delegate | — |
| WR-20260603-4455 | 06:12:04 | sensor | Excursion detected · reefer 7 · +3.8C for 41 min | — |
| WR-20260603-4455 | 06:12:19 | engine | KPI 07 recomputed · 88.1% to 94.2% | — |
| WR-20260603-4455 | 06:12:20 | policy | CTRL-07 breach logged | — |
| WR-20260603-4455 | 06:12:26 | Watch | 3 routings priced | — |
| WR-20260603-4455 | 06:12:27 | policy | 5 controls checked | — |
| WR-20260603-4455 | 06:12:28 | routing | Routed to A. Voss · Head of Quality | — |
| WR-20260603-4471 | 09:14:02 | engine | Signal raised · counterparty share 81.9% | — |
| WR-20260603-4471 | 09:14:03 | policy | CTRL-07 breach logged | — |
| WR-20260603-4471 | 09:14:06 | Watch | 3 routings priced | — |
| WR-20260603-4471 | 09:14:07 | policy | 5 controls checked | — |
| WR-20260603-4471 | 09:14:08 | routing | Routed to R. Mehta · VP Supply Chain | — |
Single-record export remains on the Inspector (Export trail on the record). Period export is the QP pack.